Recruitment
There are no open slots at the moment.

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Gallery
 arrow   Videos
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games

Next birthdays
Leoric 07.10 (27)
Eriphyle 02.11 (20)
coloskene 04.12 (2011)
kettlebell 07.12 (2011)
sddivorc 15.12 (2011)


support EQdkp-Plus
Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Absynthia 04/16/09 09/05/10 876 64% 16206.00 31.66 18.50 8289.00 16.19 9.46 0.00% 51.15% 7917.00
Alderas 01/12/10 08/03/10 361 26% 9665.00 40.14 26.77 7174.00 29.79 19.87 0.00% 74.23% 2491.00
Alliene (trialist) 09/05/10 09/05/10 2 0% 18.00 3.73 9.00 0.00 0.00 0.00 0.00% 0.00% 18.00
Bastia 08/02/09 09/05/10 900 66% 18381.00 45.50 20.42 9393.00 23.25 10.44 0.00% 51.10% 8988.00
Benaflix (trialist) 08/24/10 09/05/10 39 3% 819.00 48.41 21.00 150.00 8.87 3.85 0.00% 18.32% 669.00
Binki (trialist) 08/12/10 09/05/10 58 4% 1349.00 46.63 23.26 1200.00 41.48 20.69 0.00% 88.95% 149.00
Dagony 06/10/10 09/02/10 163 12% 4029.00 43.82 24.72 3865.00 42.04 23.71 0.00% 95.93% 164.00
Dicerino (trialist) 09/05/10 09/05/10 1 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Dooby 04/16/09 09/05/10 1357 99% 24135.00 47.15 17.79 13557.00 26.48 9.99 -0.41% 56.17% 10678.00
Drum 04/29/10 09/05/10 265 19% 7414.00 55.37 27.98 1048.00 7.83 3.95 0.00% 14.14% 6366.00
Elthina* 04/16/09 08/26/10 757 55% 13534.00 26.44 17.88 9255.00 18.08 12.23 -0.74% 68.38% 4379.00
Eriphyle 12/01/09 09/05/10 356 26% 8869.00 31.35 24.91 5062.00 17.89 14.22 0.00% 57.08% 3807.00
Faie 07/22/10 07/22/10 12 1% 195.00 3.91 16.25 0.00 0.00 0.00 0.00% 0.00% 195.00
Fox 06/29/10 07/22/10 17 1% 311.00 4.27 18.29 0.00 0.00 0.00 0.00% 0.00% 311.00
Gatheria 11/10/09 09/05/10 639 47% 15536.00 51.13 24.31 6350.00 20.90 9.94 0.00% 40.87% 9186.00
Jessia 11/19/09 08/31/10 468 34% 11134.00 37.76 23.79 7204.00 24.43 15.39 0.00% 64.70% 3930.00
Jonashar 02/18/10 09/05/10 352 26% 9752.00 47.83 27.70 6599.00 32.37 18.75 0.00% 67.67% 3153.00
Joserra 11/03/09 09/05/10 605 44% 14605.00 46.98 24.14 7445.00 23.95 12.31 0.00% 50.98% 7160.00
Kery 04/16/09 09/05/10 1304 95% 23309.00 45.53 17.88 13377.00 26.13 10.26 -0.43% 57.39% 10032.00
Kiyda 04/16/09 09/05/10 1276 93% 22505.00 43.96 17.64 14012.00 27.37 10.98 -0.44% 62.26% 8593.00
Leoric 04/16/09 09/02/10 1052 77% 20876.00 40.78 19.84 13893.00 27.14 13.21 -0.48% 66.55% 7083.00
Linte* 06/03/10 08/26/10 184 13% 4596.00 46.46 24.98 2689.00 27.18 14.61 0.00% 58.51% 1907.00
Luthiana 12/20/09 02/18/10 20 1% 263.00 1.00 13.15 0.00 0.00 0.00 0.00% 0.00% 263.00
Nefa 04/16/09 09/05/10 1103 81% 18899.00 36.92 17.13 13701.00 26.76 12.42 -0.53% 72.50% 5298.00
Noru 04/16/09 09/05/10 1318 96% 23645.00 46.19 17.94 11913.00 23.27 9.04 -0.42% 50.38% 11832.00
Primethia 12/22/09 08/12/10 414 30% 10561.00 40.33 25.51 5146.00 19.65 12.43 0.00% 48.73% 5415.00
Promise (trialist)     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Reorx 04/16/09 09/05/10 1362 100% 24212.00 47.30 17.78 9868.00 19.28 7.25 -0.41% 40.76% 14444.00
Rhűn* 06/23/09 07/18/10 719 53% 13158.00 29.64 18.30 6900.00 15.54 9.60 0.00% 52.44% 6258.00
Sageta 04/16/09 09/05/10 1270 93% 22510.00 43.97 17.72 14760.00 28.83 11.62 0.00% 65.57% 7750.00
Salitor 07/15/10 07/15/10 2 0% 78.00 1.37 39.00 0.00 0.00 0.00 0.00% 0.00% 78.00
Serraphim 08/17/10 08/17/10 1 0% 15.00 0.63 15.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Shamine 07/29/10 09/05/10 78 6% 1911.00 44.51 24.50 1682.00 39.18 21.56 0.00% 88.02% 229.00
Siria 04/16/09 09/05/10 1100 80% 20704.00 40.44 18.82 15857.00 30.98 14.42 -0.48% 76.59% 4947.00
Solitairč 09/10/09 07/15/10 711 52% 14893.00 40.81 20.95 8832.00 24.20 12.42 0.00% 59.30% 6061.00
Spooni 04/18/10 09/05/10 346 25% 9169.00 63.26 26.50 6795.00 46.88 19.64 -51.27% 74.11% 7075.00
Summit 11/19/09 09/05/10 579 42% 14428.00 48.93 24.92 10260.00 34.79 17.72 0.00% 71.11% 4168.00
Tarc 04/16/09 09/05/10 963 70% 18157.00 35.47 18.85 14427.00 28.18 14.98 0.00% 79.46% 3730.00
Thanduril 04/16/09 09/05/10 770 56% 14306.00 27.95 18.58 10870.00 21.23 14.12 -0.70% 75.98% 3536.00
Uzimaki 06/30/09 09/05/10 1038 76% 21458.00 49.12 20.67 17667.00 40.44 17.02 0.00% 82.33% 3791.00
Vae 02/04/10 08/26/10 307 22% 9223.00 42.33 30.04 4331.00 19.88 14.11 0.00% 46.96% 4892.00
Vandragorax 07/16/09 09/05/10 918 67% 19523.00 46.38 21.27 12551.00 29.82 13.67 0.00% 64.29% 6972.00
Wahaura 08/06/09 09/05/10 946 69% 20125.00 50.33 21.27 13972.00 34.94 14.77 0.00% 69.43% 6153.00
Zelinna 05/09/10 05/09/10 3 0% 183.00 1.48 61.00 0.00 0.00 0.00 0.00% 0.00% 183.00
... found 44 member(s)

Class Loots Members Loot Factor
Rogue 155 10% 4 9% 11%
Hunter 126 8% 5 11% -27%
Priest 130 8% 5 11% -27%
Druid 338 22% 6 14% 57%
Shaman 197 13% 3 7% 86%
Warlock 43 3% 6 14% -79%
Mage 43 3% 2 5% -40%
Warrior 183 12% 3 7% 71%
Paladin 168 11% 6 14% -21%
Death Knight 144 9% 4 9% 0%