Recruitment
There are no open slots at the moment.

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Gallery
 arrow   Videos
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games

Next birthdays
Leoric 07.10 (27)
Eriphyle 02.11 (20)
coloskene 04.12 (2011)
kettlebell 07.12 (2011)
sddivorc 15.12 (2011)


support EQdkp-Plus
Death Knight
Leoric 7083.00
Vandragorax 6972.00
Druid
Bastia 8988.00
Absynthia 7917.00
Spooni 7075.00
Solitairč 6061.00
Siria 4947.00
Shamine 229.00
Hunter
Kiyda 8593.00
Nefa 5298.00
Summit 4168.00
Mage
Dooby 10678.00
Binki (trialist) 149.00
Paladin
Reorx 14444.00
Joserra 7160.00
Jonashar 3153.00
Promise (trialist) 0.00
Priest
Kery 10032.00
Sageta 7750.00
Drum 6366.00
Vae 4892.00
Alliene (trialist) 18.00
Rogue
Rhűn* 6258.00
Elthina* 4379.00
Jessia 3930.00
Tarc 3730.00
Shaman
Noru 11832.00
Gatheria 9186.00
Wahaura 6153.00
Warlock
Eriphyle 3807.00
Linte* 1907.00
Benaflix (trialist) 669.00
Dicerino (trialist) 0.00
Warrior
Uzimaki 3791.00
Thanduril 3536.00
Dagony 164.00

Filter:  
    Name Class Earned Spent Adjustment Current Last 30 Days Last 60 Days Last 90 Days Lifetime
1 Reorx Paladin 24212.00 9868.00 100.00 14444.00 98 % (64) 99 % (132) 100 % (210) 100 % (1362)
2 Dooby Mage 24135.00 13557.00 100.00 10678.00 100 % (65) 99 % (132) 100 % (210) 99 % (1357)
3 Noru Shaman 23645.00 11913.00 100.00 11832.00 82 % (53) 90 % (120) 94 % (198) 96 % (1318)
4 Kery Priest 23309.00 13377.00 100.00 10032.00 77 % (50) 89 % (118) 93 % (196) 95 % (1304)
5 Sageta Priest 22510.00 14760.00 0.00 7750.00 72 % (47) 86 % (115) 88 % (185) 93 % (1270)
6 Kiyda Hunter 22505.00 14012.00 100.00 8593.00 86 % (56) 92 % (122) 93 % (196) 93 % (1276)
7 Uzimaki Warrior 21458.00 17667.00 0.00 3791.00 98 % (64) 96 % (128) 96 % (202) 76 % (1038)
8 Leoric Death Knight 20876.00 13893.00 100.00 7083.00 78 % (51) 81 % (108) 82 % (172) 77 % (1052)
9 Siria Druid 20704.00 15857.00 100.00 4947.00 95 % (62) 89 % (118) 80 % (168) 80 % (1100)
10 Wahaura Shaman 20125.00 13972.00 0.00 6153.00 100 % (65) 77 % (102) 80 % (168) 69 % (946)
11 Vandragorax Death Knight 19523.00 12551.00 0.00 6972.00 74 % (48) 61 % (81) 73 % (155) 67 % (918)
12 Nefa Hunter 18899.00 13701.00 100.00 5298.00 85 % (55) 80 % (106) 76 % (160) 81 % (1103)
13 Bastia Druid 18381.00 9393.00 0.00 8988.00 77 % (50) 83 % (110) 76 % (160) 66 % (900)
14 Tarc Rogue 18157.00 14427.00 0.00 3730.00 77 % (50) 75 % (100) 76 % (161) 70 % (963)
15 Absynthia Druid 16206.00 8289.00 0.00 7917.00 68 % (44) 70 % (93) 60 % (126) 64 % (876)
16 Gatheria Shaman 15536.00 6350.00 0.00 9186.00 88 % (57) 70 % (93) 71 % (150) 47 % (639)
17 Solitairč Druid 14893.00 8832.00 0.00 6061.00 0 % (0) 11 % (15) 37 % (79) 52 % (711)
18 Joserra Paladin 14605.00 7445.00 0.00 7160.00 83 % (54) 79 % (105) 82 % (173) 44 % (605)
19 Summit Hunter 14428.00 10260.00 0.00 4168.00 71 % (46) 72 % (96) 81 % (171) 42 % (579)
20 Thanduril Warrior 14306.00 10870.00 100.00 3536.00 42 % (27) 62 % (83) 71 % (149) 56 % (770)
21 Elthina* Rogue 13534.00 9255.00 100.00 4379.00 23 % (15) 33 % (44) 29 % (61) 55 % (757)
22 Rhűn* Rogue 13158.00 6900.00 0.00 6258.00 0 % (0) 3 % (4) 25 % (52) 53 % (719)
23 Jessia Rogue 11134.00 7204.00 0.00 3930.00 65 % (42) 64 % (85) 73 % (153) 34 % (468)
24 Jonashar Paladin 9752.00 6599.00 0.00 3153.00 78 % (51) 56 % (75) 53 % (112) 26 % (352)
25 Vae Priest 9223.00 4331.00 0.00 4892.00 38 % (25) 47 % (63) 56 % (118) 22 % (307)
26 Spooni Druid 9169.00 6795.00 4701.00 7075.00 100 % (65) 100 % (133) 99 % (208) 25 % (346)
27 Eriphyle Warlock 8869.00 5062.00 0.00 3807.00 82 % (53) 60 % (80) 65 % (137) 26 % (356)
28 Drum Priest 7414.00 1048.00 0.00 6366.00 82 % (53) 74 % (98) 79 % (166) 19 % (265)
29 Linte* Warlock 4596.00 2689.00 0.00 1907.00 55 % (36) 73 % (97) 74 % (157) 13 % (184)
30 Dagony Warrior 4029.00 3865.00 0.00 164.00 71 % (46) 71 % (94) 73 % (154) 12 % (163)
31 Shamine Druid 1911.00 1682.00 0.00 229.00 78 % (51) 59 % (78) 37 % (78) 6 % (78)
32 Binki (trialist) Mage 1349.00 1200.00 0.00 149.00 89 % (58) 44 % (58) 27 % (58) 4 % (58)
33 Benaflix (trialist) Warlock 819.00 150.00 0.00 669.00 60 % (39) 29 % (39) 18 % (39) 3 % (39)
34 Alliene (trialist) Priest 18.00 0.00 0.00 18.00 3 % (2) 2 % (2) 1 % (2) 0 % (2)
35 Promise (trialist) Paladin 0.00 0.00 0.00 0.00 0 % (0) 0 % (0) 0 % (0) 0 % ()
36 Dicerino (trialist) Warlock 0.00 0.00 0.00 0.00 2 % (1) 1 % (1) 0 % (1) 0 % (1)
... found 36 members