Recruitment
Druid 1
Druid 1
Mage 1
Apply

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Gallery
 arrow   Videos
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login

Next birthdays
Kiyda 30.07 (26)
Latus 16.09 (24)
Leoric 07.10 (27)
Millaj 24.10 (25)
Eriphyle 02.11 (20)


support EQdkp-Plus
Death Knight
Vandragorax 5694.00
Leoric 5447.00
Serraphim* 1371.00
Druid
Bastia 7625.00
Absynthia 6799.00
Solitairč 6061.00
Spooni 5460.00
Siria 4082.00
Hunter
Kiyda 10967.00
Summit 4488.00
Nefa 3207.00
Mage
Dooby 8917.00
Paladin
Reorx 13673.00
Joserra 5899.00
Jonashar 2517.00
Alderas 2216.00
Priest
Kery 9985.00
Sageta 6415.00
Drum 4905.00
Vae 3416.00
Rogue
Tarc 6633.00
Rhűn* 6258.00
Elthina* 4499.00
Jessia 3063.00
Shaman
Noru 10837.00
Gatheria 7574.00
Wahaura 5358.00
Warlock
Primethia 4591.00
Eriphyle 3106.00
Linte 577.00
Warrior
Uzimaki 7168.00
Thanduril 5363.00
Dagony -275.00

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Absynthia Druid 14414.00 7715.00 100.00 6799.00 07/27/10 65 % (148)
2 Alderas Paladin 9390.00 7174.00 0.00 2216.00 07/27/10 55 % (125)
3 Bastia Druid 16512.00 8887.00 0.00 7625.00 07/27/10 81 % (185)
4 Dagony Warrior 2462.00 2737.00 0.00 -275.00 07/27/10 44 % (101)
5 Dooby Mage 21849.00 13032.00 100.00 8917.00 07/27/10 99 % (225)
6 Drum Priest 5392.00 487.00 0.00 4905.00 07/27/10 82 % (187)
7 Elthina* Rogue 12977.00 8578.00 100.00 4499.00 07/27/10 40 % (91)
8 Eriphyle Warlock 7302.00 4196.00 0.00 3106.00 07/20/10 58 % (132)
9 Gatheria Shaman 13920.00 6346.00 0.00 7574.00 07/27/10 80 % (182)
10 Jessia Rogue 9409.00 6346.00 0.00 3063.00 07/27/10 79 % (180)
11 Jonashar Paladin 8062.00 5545.00 0.00 2517.00 07/27/10 61 % (138)
12 Joserra Paladin 12559.00 6660.00 0.00 5899.00 07/27/10 80 % (182)
13 Kery Priest 21385.00 11500.00 100.00 9985.00 07/27/10 99 % (224)
14 Kiyda Hunter 20378.00 9511.00 100.00 10967.00 07/27/10 97 % (220)
15 Leoric Death Knight 19240.00 13893.00 100.00 5447.00 07/25/10 92 % (208)
16 Linte Warlock 2889.00 2312.00 0.00 577.00 07/25/10 55 % (124)
17 Nefa Hunter 16808.00 13701.00 100.00 3207.00 07/27/10 80 % (181)
18 Noru Shaman 21566.00 10829.00 100.00 10837.00 07/27/10 100 % (226)
19 Primethia Warlock 9477.00 4886.00 0.00 4591.00 07/27/10 82 % (187)
20 Reorx Paladin 21941.00 8368.00 100.00 13673.00 07/27/10 100 % (227)
21 Rhűn* Rogue 13158.00 6900.00 0.00 6258.00 07/18/10 66 % (149)
22 Sageta Priest 20724.00 14309.00 0.00 6415.00 07/27/10 96 % (218)
23 Serraphim* Death Knight 1371.00 0.00 0.00 1371.00 07/20/10 5 % (11)
24 Siria Druid 18663.00 14681.00 100.00 4082.00 07/27/10 77 % (175)
25 Solitairč Druid 14893.00 8832.00 0.00 6061.00 07/15/10 53 % (121)
26 Spooni Druid 6883.00 6124.00 4701.00 5460.00 07/27/10 98 % (222)
27 Summit Hunter 12496.00 8008.00 0.00 4488.00 07/27/10 74 % (168)
28 Tarc Rogue 16257.00 9624.00 0.00 6633.00 07/27/10 65 % (148)
29 Thanduril Warrior 13246.00 7983.00 100.00 5363.00 07/22/10 92 % (208)
30 Uzimaki Warrior 19202.00 12034.00 0.00 7168.00 07/27/10 94 % (214)
31 Vae Priest 7747.00 4331.00 0.00 3416.00 07/15/10 49 % (111)
32 Vandragorax Death Knight 17974.00 12280.00 0.00 5694.00 07/25/10 87 % (197)
33 Wahaura Shaman 18359.00 13001.00 0.00 5358.00 07/22/10 86 % (195)
... found 33 members