Recruitment
Paladin 1
Apply

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Gallery
 arrow   Videos
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login

Next birthdays
Wahaura 04.05 (39)
Eraidor 11.06 (23)
primethia 15.06 (43)
Vae 27.06 (26)
Jessia 08.07 (1)


support EQdkp-Plus
Death Knight
Leoric 5003.00
Vandragorax 3080.00
Druid
Bastia 4456.00
Solitairč 4053.00
Absynthia 3885.00
Spooni 3498.00
Siria 1431.00
Hunter
Kiyda 3987.00
Nefa 2322.00
Summit 1941.00
Mage
Dooby 5219.00
Eraidor 3944.00
Loca* 190.00
Paladin
Reorx 8252.00
Joserra* 2783.00
Jargon* 1289.00
Korei* 915.00
Jonashar (trialist) 476.00
Priest
Kery 3883.00
Sageta 2980.00
Vae (trialist) 1016.00
Rogue
Rhűn 3804.00
Tarc* 3778.00
Jessia* 692.00
Elthina* 307.00
Shaman
Noru 8012.00
Wahaura 2647.00
Gatheria 2602.00
Ereshkigal (trialist) 798.00
Warlock
Katilinya 3602.00
Eriphyle* 2249.00
Primethia* 1841.00
Warrior
Nelfandor 4329.00
Uzimaki 2357.00
Thanduril* 2335.00

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days Lifetime
1 Absynthia Druid 7719.00 3934.00 100.00 3885.00 03/09/10 71 % (181) 62 % (579)
2 Bastia Druid 8636.00 4180.00 0.00 4456.00 03/09/10 93 % (239) 59 % (543)
3 Dooby Mage 11976.00 6857.00 100.00 5219.00 03/09/10 98 % (251) 99 % (922)
4 Elthina* Rogue 7583.00 7376.00 100.00 307.00 03/07/10 48 % (123) 61 % (570)
5 Eraidor Mage 9156.00 5212.00 0.00 3944.00 03/09/10 86 % (219) 65 % (601)
6 Ereshkigal (trialist) Shaman 800.00 2.00 0.00 798.00 03/09/10 9 % (24) 3 % (24)
7 Eriphyle* Warlock 3374.00 1125.00 0.00 2249.00 03/04/10 58 % (149) 18 % (165)
8 Gatheria Shaman 5484.00 2882.00 0.00 2602.00 03/09/10 85 % (218) 33 % (308)
9 Jargon* Paladin 6790.00 5601.00 100.00 1289.00 02/25/10 46 % (119) 62 % (578)
10 Jessia* Rogue 2995.00 2303.00 0.00 692.00 02/11/10 51 % (131) 19 % (174)
11 Jonashar (trialist) Paladin 851.00 375.00 0.00 476.00 03/09/10 18 % (46) 5 % (46)
12 Joserra* Paladin 4403.00 1620.00 0.00 2783.00 03/09/10 70 % (178) 27 % (247)
13 Katilinya Warlock 10023.00 6421.00 0.00 3602.00 03/07/10 79 % (201) 83 % (769)
14 Kery Priest 11603.00 7820.00 100.00 3883.00 03/09/10 95 % (244) 96 % (892)
15 Kiyda Hunter 11551.00 7664.00 100.00 3987.00 03/09/10 94 % (240) 96 % (892)
16 Korai (trialist) Unknown 168.00 0.00 0.00 168.00 03/09/10 0 % (1) 0 % (1)
17 Korei* Paladin 2669.00 1754.00 0.00 915.00 03/07/10 48 % (124) 13 % (124)
18 Leoric Death Knight 9836.00 4933.00 100.00 5003.00 03/09/10 97 % (249) 71 % (656)
19 Loca* Mage 1190.00 1000.00 0.00 190.00 02/23/10 14 % (36) 6 % (59)
20 Nefa Hunter 8552.00 6330.00 100.00 2322.00 03/09/10 67 % (172) 81 % (748)
21 Nelfandor Warrior 9777.00 5548.00 100.00 4329.00 02/23/10 75 % (191) 82 % (761)
22 Noru Shaman 11748.00 3836.00 100.00 8012.00 03/09/10 100 % (255) 97 % (901)
23 Primethia* Warlock 2592.00 751.00 0.00 1841.00 02/21/10 46 % (118) 13 % (118)
24 Reorx Paladin 11985.00 3833.00 100.00 8252.00 03/09/10 98 % (252) 100 % (925)
25 Rhűn Rogue 7354.00 3550.00 0.00 3804.00 03/09/10 74 % (189) 55 % (513)
26 Sageta Priest 11169.00 8189.00 0.00 2980.00 03/09/10 97 % (248) 93 % (864)
27 Siria Druid 10109.00 8778.00 100.00 1431.00 03/09/10 86 % (221) 79 % (736)
28 Solitairč Druid 8431.00 4378.00 0.00 4053.00 03/09/10 98 % (250) 54 % (505)
29 Spooni Druid 5071.00 1573.00 0.00 3498.00 03/09/10 86 % (221) 26 % (242)
30 Summit Hunter 4246.00 2305.00 0.00 1941.00 03/09/10 75 % (191) 25 % (228)
31 Tarc* Rogue 9024.00 5246.00 0.00 3778.00 03/09/10 77 % (198) 69 % (644)
32 Thanduril* Warrior 5594.00 3359.00 100.00 2335.00 03/09/10 45 % (114) 49 % (456)
33 Uzimaki Warrior 9356.00 6999.00 0.00 2357.00 03/09/10 86 % (220) 66 % (609)
34 Vae (trialist) Priest 1517.00 501.00 0.00 1016.00 03/09/10 27 % (69) 7 % (69)
35 Vandragorax Death Knight 9237.00 6157.00 0.00 3080.00 03/09/10 98 % (251) 60 % (561)
36 Wahaura Shaman 9305.00 6658.00 0.00 2647.00 03/09/10 100 % (256) 62 % (574)
... found 36 members